Description
Product Details:
Category:Vacuum Circuit Breaker
Name:Outdoor high voltage circuit breaker
Model:ZW43-12 (12kV, 630A)
Packing:Plastic bag & Wooden case or as requested
Delivery & Payment Terms:
Shipping time: Usually 30 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Technical Data
Rated voltage | KV | 12 | ||
Rated insulation level | 1 min PF withstand voltage | Dry | 42/48 | |
Wet | 34 | |||
Lightening impulse withstand voltage(peak) | 75/85 | |||
Rated current | A | 630 | ||
Rated short-circuit breaking current | KA | 20 | ||
Rated operating sequence | 0-0.3s-co-180s-co | |||
Opening times of rated short-circuit breaking current | times | 30 | ||
Rated short-circuit closing current | KA | 50 | ||
Rated peak withstand current | ||||
Rated short-time withstand current | 20 | |||
The duration of rated short circuit | s | 4 | ||
opening time | 0.040~0.060 | |||
closing time | 0.070~0.120 | |||
Mechanism life | Times | 10000 | ||
Rated closing operation voltage | v | AC/DC220,110 | ||
Rated opening operation voltage | AC/DC220,110 | |||
Over current tripper | Current setting multiple | s | 0.2~2.5 | |
setting current tolerance | ±10% | |||
delay setting value | 0-0.5 | |||
latency tolerance | ±10% | |||
Instantaneous over-current protection | current setting multiple | s | 2.5-10 | |
setting current tolerance | ±10% | |||
delay setting value | 0-0.5 | |||
latency tolerance | ±10% | |||
AC input current charging control unit | Rating value | A | 5 | |
Fluctuation range | A | 0.5~8 |
Basic components:
1. Current transformer protection poles 2 pcs
2. Spring mechanism AC220V
Optional components:
1. Current transformer, metering and protection poles 2pcs each 75/5 or higher
2. Outside voltage transformer 2pcs (for control power supply and metering)
3. Motor spring mechanism AC/DC 220V/110V/48V/24V
4. Reclosing controller and series FTU and RTU
5. Disconnecting blade
Outline Dimension
Product Inquiry