Description
Product Details:
Category:Vacuum Circuit Breaker
Name:Indoor high voltage circuit breaker
Model:ZN23-40.5
Packing:Plastic bag & Wooden case or as requested
Delivery & Payment Terms:
Shipping time: Usually 30 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Environment Condition:
– Ambient temperature:-15℃~+40℃
– Altitude: ≤1000m
– Daily average relative humidity: ≤95%; Monthly average relative humidity: ≤90%
– Daily average saturated vapor pressure: ≤2.2KPa; Monthly average value : ≤1.8KPa
– Earthquake intensity: ≤8 degree
– No fire, explosion, severe vibration, chemical corrosion and serious pollution
Technical Data
1 | Rated voltage | KV | 40.5 | |
2 | Lightning impulse withstand voltage (peak) | KV | 185 | |
3 | 1min power frequency withstand voltage | KV | 95 | |
4 | Rated Frequency | HZ | 50 | |
5 | Rated current | A | 1250,1600, 2000 | |
6 | Rated short-circuit making current | KA | 25 | 31.5 |
7 | Rated short-circuit withstand current | KA | 25 | 31.5 |
8 | Rated peak withstand current | KA | 63 | 80 |
9 | Rated short-circuit continued time | s | 4 | |
10 | Rated short-circuit making time | ms | ≤90 | |
11 | Rated short-circuit ON-OFF current | KA | 80 | |
12 | Rated operating sequence | O-0.3s-CO-180s-CO | ||
13 | Closing Time | ms | 50~85 | |
14 | Opening Time | ms | 40~85 | |
15 | Rated current making current breaking times | Times | 20 | |
16 | Mechanical life time | Times | 10000 | |
17 | Rated capacitor making current | A | 630 | |
18 | Energy storage motor rated power | W | 275 | |
19 | Energy storage motor rated voltage | V | AC/DC220 110 | |
20 | Storage time | S | ≤15 | |
21 | Closing and opening solenoid rated voltage | V | ≈220, 110 | |
22 | Loss of pressure tripping device rated voltage | A | ≈220, 100 | |
23 | Over current tripping device rated current | A | 5 | |
24 | Auxiliary switch rated voltage current | A | 10 | |
25 | Contactor opening distance | mm | 25±2 | |
26 | Contactor contact trip | mm | 6±2 | |
27 | Contact closing bounce time | ms | ≤3 |
Outline Dimension
Product Inquiry