Description
Product Details:
Category:Vacuum Circuit Breaker
Name:Indoor high voltage circuit breaker
Model:VD4-12
Packing:Plastic bag & Wooden case or as requested
Delivery & Payment Terms:
Shipping time: Usually 30 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Environment Condition:
– Ambient temperature:-10℃~+40℃
– Altitude: ≤1000m
– Daily average relative humidity: ≤95%; Monthly average relative humidity: ≤90%
– Saturated vapor pressure: Daily average ≤2.2 × 10-3MPa; Monthly average≤1.8 × 10-3MPa
– Earthquake intensity: ≤8 degree
– No fire, explosion, severe vibration, chemical corrosion and serious pollution
Technical Data
Rated voltage | kV | 12 | 17.5 | 24 | 36 |
Rated insulation voltage | kV | 12 | 17.5 | 24 | 36 |
1min Withstand voltage at 50Hz | kV | 28 | 38 | 50 | 70 |
Impulse withstand voltage (peak) | kV | 75 | 95 | 125 | 170 |
Rated frequency | HZ | 50-60 | |||
Rated normal current(40ºC) | A | 630 /1250 /1600 / 2000 /2500 /3150 / 4000 | |||
Rated breaking capacity (rated symmetrical short-circuit current) | kA | 25 / 31.5 / 40 | |||
Rated short-time withstand current(4s) | kA | 25 / 31.5 / 40 | |||
Making capacity | kA | 63 / 80 / 100 | |||
Operation sequence | [O-0.3s-CO-15s-CO] | ||||
Opening time | ms | 40…60 | |||
Arcing time | ms | 10…15 | |||
Total breaking time | ms | 50…75 | |||
Closing time | ms | 50…80 | |||
Operating temperature | ºC | 15 … +40 |
Outline Dimension
Product Inquiry