Description
Product Details:
Category:Composite Insulator
Name:Suspension insulator, Polymeric insulator
Model:FXBW series
Packing:Foam & Carton or as requested
Color:Grey, Red or as customized
Delivery & Payment Terms:
Shipping time:Usually 25 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Description
FXBW series of Composite polymeric suspension insulator is made of an insulating core, fiberglass reinforced epoxy resin rod, once-molding by a housing (HTV Silicone Rubber). Connection of the fiberglass rod and metal fittings, have the full automatic sound wave detection of defects system.
Specification
Model | Rated Voltage (kV) | Rated Mechanical Load (KN) |
Structure height (mm) | Insulation distance (mm) | Min. nominal creepage distance (mm) | Lightning full wave impulse withstand voltage (kV) | 1min wet power frequency withstand voltage (kV) |
FXBOW4-5/70 | 5 | 70 | 298±10 | 127 | 288 | 58 | 30 |
FXBW4-5/100 | 5 | 100 | 298±10 | 127 | 288 | 58 | 30 |
FXBW4-5/70 | 5 | 70 | 280±10 | 127 | 288 | 58 | 30 |
FXBW4-10/70 | 10 | 70 | 365±10 | 180 | 500 | 95 | 60 |
FXBW4-10/100 | 10 | 100 | 430±10 | 180 | 500 | 95 | 60 |
FXBW4-35/70 | 35 | 70 | 640±10 | 489 | 1366 | 230 | 95 |
FXBW4-35/100 | 35 | 100 | 680±10 | 489 | 1366 | 230 | 95 |
FXBW4-66/70 | 66 | 70 | 885±15 | 716 | 2243 | 410 | 185 |
FXBW4-66/100 | 66 | 100 | 925±15 | 716 | 2243 | 410 | 185 |
FXBW4-110/70 | 110 | 70 | 1245±15 | 1093 | 3559 | 550 | 230 |
FXBW4-110/100 | 110 | 100 | 1285±15 | 1093 | 3559 | 550 | 230 |
FXBW4-110/160 | 110 | 160 | 1290±15 | 1093 | 3459 | 550 | 230 |
FXBW4-220/100 | 220 | 100 | 2280±15 | 2082 | 7020 | 1000 | 395 |
FXBW4-220/160 | 220 | 160 | 2280±15 | 2082 | 6870 | 1000 | 395 |
FXBW4-330/160 | 330 | 160 | 3270±15 | 2950 | 9690 | 1425 | 570 |
FXBW4-330/160T | 330 | 160 | 3160±15 | 2950 | 9600 | 1425 | 570 |
FXBW4-66/100T | 66 | 100 | 925±15 | 716 | 2343 | 410 | 185 |
FXBW4-110/100T | 110 | 100 | 1285±15 | 1093 | 3659 | 550 | 230 |
FXBW4-220/100T | 220 | 100 | 2280±15 | 2082 | 7120 | 1000 | 395 |
Note: We can manufacture the composite insulators with the supplied specifications as the customers’ request.
Product Inquiry