Description
Product Details:
Category:High Voltage Disconnecting Switch
Name:Indoor Isolating switch, Disconnector, Isolator
Model:GW4-40.5,126,252
Packing:Plastic bag & Wooden case or as requested
Delivery & Payment Terms:
Shipping time: Usually 21 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Environment condition
– Ambient temperature: max +40°C min -35°C
– Altitude: ≤3000m
– Wind pressure: ≤700Pa (equals to wind speed 34m/s)
– Air contamination degree: IV degree
– Earthquake intensity: ≤8 degree
– No corrosive or flammable gas
Technical Data
1 | Rated Voltage (kV) | 40.5 | 126 | 252 | ||||||||||
2 | 1min power frequency withstand voltage
(Effective value) kV |
To Ground | 95 | 230 | 460 | |||||||||
Between Fracture | 115 | 245 | 460+145 | |||||||||||
3 | Lightning Impulse withstand voltage
(Peak value) kV |
To Ground | 185 | 550 | 1050 | |||||||||
Between Fracture | 215 | 630 | 1050+200 | |||||||||||
4 | Mechanical life (Times) | 2000 | ||||||||||||
5 | Rated Current (A) | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 3150 | 4000 | |||||
6 | Rated short time withstand Current (kA) | 20 | 20 | 31.5 | 31.5 | 40 | 40 | 50 | 50 | |||||
7 | Rated withstand current (Peak value) kA | 40 | 50 | 80 | 80 | 100 | 100 | 125 | 125 | |||||
8 | Rated connect machine load (N) | Horizontal vertical | 750 | 1000 | 1000 | |||||||||
Horizontal transverse | 500 | 750 | 750 | |||||||||||
Vertical force | 750 | 1000 | 1000 | |||||||||||
9 | Creepage distance (mm) | 1013-2256 | 1813-2250 | 3150-3906 | ||||||||||
10 | Manual operating mechanism | No grounding | CS11(F) | |||||||||||
Single grounding | CS8-6D(F) | |||||||||||||
Double grounding | Main knife CS14G(F); Earth knife CS11(F) | |||||||||||||
Control loop voltage (V) | AC220, DC110, DC220 | |||||||||||||
11 | Motor operating mechanism | Model | CJ6 | |||||||||||
Motor voltage (V) | AC220, DC380, DC220 | |||||||||||||
Control loop voltage (V) | AC220, DC380, DC220 | |||||||||||||
Switching time (s) | 6±1 |
Outline Dimension
1. Base 2. post insulator 3. Terminal
4. Static conducting tube 5. Waterproof cover 6. Dynamic conducting tube
Product Inquiry