Description
Product Details:
Category:Vacuum Circuit Breaker
Name:Outdoor high voltage circuit breaker
Model:ZW20-12
Packing:Plastic bag & Wooden case or as requested
Delivery & Payment Terms:
Shipping time: Usually 30 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Technical Data
1 | Rated voltage | KV | 12 |
2 | Frequency | HZ | 50 |
3 | Rated current | A | 630, 1000 |
4 | Rated short-circuit breaking current | KA | 12.5, 16, 20, 25 |
5 | Rated withstand current(peak) | KA | 31.5, 40, 50, 63 |
6 | Rated short-time withstand current(4s) | KA | 12.5, 16, 20, 25 |
7 | Rated short-circuit making current(peak) | KA | 31.5, 40, 50, 63 |
8 | Mechanical life | Times | 10000 |
9 | Rated short-circuit breaking time | Times | 30 |
10 | 1min P.F withstand voltage-dry(phase to phase, to earth; across open contacts) |
KV | 42/49/60 |
11 | Lightning impulse withstand voltage peak (phase to phase, to earth; across open contacts) |
KV | 75/85/125 |
12 | P.F withstand voltage for secondary loop | KV | 2 |
13 | Net weight | KG | 140 |
14 | SF6 rated gage pressure | Mpa | 0 |
Mechanical Properties Data
1 | Rated contact stroke | mm | 9 ±1 |
2 | Average opening speed | m/s | 1.1±0.2 |
Average closing speed | m/s | 0.6±0.2 | |
3 | Three-pole simultaneity | ms | ≤5 |
4 | Three-pole simultaneity (assembled with isolator) | ms | ≤2 |
5 | Distance of charged body and relative air | mm | ≤2 |
6 | Core distance between phases | μΩ | ≤200 |
Outline Dimension
Product Inquiry