Description
Product Details:
Category:Vacuum Circuit Breaker
Name:Outdoor high voltage circuit breaker
Model:ZW10-12
Packing:Plastic bag & Wooden case or as requested
Delivery & Payment Terms:
Shipping time: Usually 30 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Environmental conditions
– Ambient temperature: -40℃~ +40℃
– Altitude: ≤2000m
– Wind pressure: ≤700Pa(equals to wind speed 34m/s)
– Relative humidity: monthly average 90%, daily average 95%
– Air contamination degree: III degree
– Ambient air should not be contaminated by corrosive gases or flammable gases
– No frequent violent vibration
– Silicone rubber as insulation media shall comply with GB655386 standard
Technical Data
1 | Rated voltage (KV) | 12 | |
2 | Rated current (A) | 630 | |
3 | Rated frequency (HZ) | 50 | |
4 | Power frequency withstand voltage (KV) | 42/48 | |
5 | Lightning impulse withstand voltage (peak) (KV) | 75/85 | |
6 | Rated short circuit breaking current (KA) | 20 | |
7 | Lightning impulse withstand voltage (peak) (KA) | 50 | |
8 | Rated short time withstand current (KA) | 20 | |
9 | Rated peak withstand current (KA) | 50 | |
10 | Rated operating sequence | O-0.3s-CO-180S-CO | |
11 | Nos of breaking rated short circuit breaking current (Times) | 30 | |
12 | Mechanical life (Times) | 10000 | |
13 | Permissible abraded thickness of moving contact (mm) | 3 | |
14 | CT operating mechanism(v) | Closing coil | 220V(DC or AC) |
Opening coil | |||
15 | Rated current of over-current release(A) | 5 | |
16 | Primary secondary current ratio of current transformer | 100/5,200/5,300/5,400/5,630/5 | |
17 | Charging motor | Rated voltage(V) | (DCorAC)220V |
Power(W) | ≤200 |
Outline and Dimension
Product Inquiry