Description
Product Details:
Category:High voltage Circuit Breaker
Name:Outdoor SF6 circuit breaker
Model:LW36-126
Packing:Plastic bag & Wooden case or as Requested
Delivery & Payment Terms:
Shipping time:Usually 30 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Environment Condition:
– Ambient temperature:-40℃~+40℃
– Altitude:≤2000m
– Wind pressure:≤700Pa
– Daily temperature differenc:25℃
– Icing thickness:≤10mm
– Pollution degree: III(25mm/kV).
Technical Data
Rated voltage | KV | 126,145 | |
Rated current | A | 2000, 3150 | |
Rated frequency | HZ | 50 | |
First pole to clear factor | 1.5 | ||
Rated short circuit breaking current | KA | 40 | |
Rated short-circuit current (peak) | KA | 100 | |
Rated short-circuit withstand current | KA | 40 | |
Rated power frequency withstand voltage(1min) |
Phase to earth | KV | K·230 |
Phase to phase | K·(230+70) | ||
Rated lightning impulse withstand voltage |
Phase to earth | KV | K·550 |
Phase to phase | K·(550+103) | ||
Rated peak withstand current | KA | 100 | |
Rated out of step current | KA | 10 | |
Near fault current | KA | 90%1K | |
Electrical life of rated short circuit breaking current | times | 20 | |
Rated short circuit duration | s | 4 | |
Rated line charging close current | A | 31.5 | |
Rated operation sequence | O-0.3s-CO-180s-CO35 | ||
Main circuit resistance | μΩ | ≤35 | |
Rated SF6 gas pressure | MPa | 0.6 | |
SF6 gas leakage rate | ppm | ≤0.55 | |
Moisture content of SF6 gas (V/V) | ≤150 | ||
Mechanical life | Times | 10000 | |
Electric distance | Phase to earth | mm | 3906/3150 |
Phase to phase | 3906/3150 | ||
Each filled with SF6 gas quality | KG | 8 | |
Quality of each circuit breaker | KG | 1700 |
Outline Dimension
Order instruction
1-The type and the specification of the circuit breaker.
2-Rated electrical parameter(voltage, current, rated short-circuit breaking current and so on).
3-Environmental condition(temperature, altitude, filth level and so on).
4-Rated electric parameter of control loop(rated voltage of energy storage of the opening and closing coils).
5-The name and the direction of the primary upper terminal .
Product Inquiry